Saint Matthew School Report Card 06-07
The Terra Nova Achievement Test is given to all St. Matthew students in grades 2-8 in the fall of the year. It was normed in public and private schools across the nation. The following scores are grade-level average percentiles. Comparisons have been made with the Catholic schools in the Peoria Diocese; Region II of the Peoria Diocese which include the Catholic schools in Champaign, Bloominton, Lincoln, Danville and Rantoul; and Public and Catholic Schools nationally. Comparisons can not be made with the Champaign Public Schools. Champaign Unit 4 students do not take a nationally-normed achievement test.
TERRA NOVA TEST RESULTS '06-'07 COMPARISONS
BASED ON NATIONAL PERCENTILES
| Reading Composite |
Language Composite |
Math Composite |
Total Score |
Science | Social Studies |
Students Tested |
Grade Level |
|
| St. Matthew | 74 | 67 | 73 | 72 | 67 | 71 | 51 | 2 |
| Region | 69 | 64 | 70 | 67 | 63 | 68 | 173 | |
| Diocese | 72 | 70 | 71 | 71 | 65 | 70 | 436 | |
| St. Matthew | 77 | 71 | 63 | 73 | 72 | 78 | 56 | 3 |
| Region | 70 | 64 | 65 | 68 | 66 | 74 | 317 | |
| Diocese | 68 | 65 | 64 | 67 | 65 | 73 | 1040 | |
| St. Matthew | 81 | 80 | 74 | 80 | 79 | 84 | 51 | 4 |
| Region | 77 | 74 | 67 | 75 | 74 | 80 | 288 | |
| Diocese | 74 | 71 | 65 | 72 | 73 | 77 | 862 | |
| St. Matthew | 78 | 79 | 62 | 77 | 80 | 79 | 50 | 5 |
| Region | 71 | 71 | 58 | 69 | 71 | 76 | 264 | |
| Diocese | 70 | 68 | 58 | 69 | 69 | 73 | 830 | |
| St. Matthew | 72 | 77 | 74 | 75 | 78 | 77 | 54 | 6 |
| Region | 70 | 70 | 67 | 70 | 69 | 68 | 312 | |
| Diocese | 72 | 69 | 67 | 70 | 69 | 71 | 1068 | |
| St. Matthew | 83 | 80 | 76 | 80 | 81 | 88 | 45 | 7 |
| Region | 73 | 78 | 69 | 74 | 69 | 78 | 281 | |
| Diocese | 71 | 77 | 69 | 73 | 67 | 75 | 821 | |
| St. Matthew | 82 | 74 | 68 | 74 | 78 | 79 | 55 | 8 |
| Region | 76 | 73 | 72 | 73 | 69 | 75 | 337 | |
| Diocese | 75 | 72 | 72 | 72 | 68 | 72 | 1019 |
Instructional Setting/Teacher Information Comparison to
Champaign Unit 4 and Illinois*
*Data taken from the 2006 Unite 4 Illinois School Report card
**Gross instructional operating costs; does not include cost of buildings
| Average Class Size |
Student to Staff Ration |
Average # of years teaching |
Expenditure per pupil ** |
||
| St. Matthew | 23.5 | 18.8 | 15 | 3,714 | 2004-2005 |
| Unit 4 Schools | 21 | 16.3 | 12.1 | 8,944 | 2004-2005 |
| State | 22.3 | 19 | 13 | 9,099 | 2004-2005 |
Instructional time comparison (Minutes per day)
Math |
Science |
| Grade level | 3 | 6 | 8 | 3 | 6 | 8 |
| St. Matthew | 60 | 55 | 45 | 30 | 40 | 43 |
| Unit 4 Schools | 61 | 43 | 43 | 33 | 43 | 43 |
| State | 58 | 53 | 51 | 31 | 43 | 44 |
English/Language Arts |
Social Science |
| Grade level | 3 | 6 | 8 | 3 | 6 | 8 |
| St. Matthew | 140 | 110 | 98 | 30 | 40 | 45 |
| Unit 4 Schools | 165 | 87 | 86 | 33 | 43 | 43 |
| State | 145 | 105 | 93 | 31 | 43 | 45 |
St. Matthew Instructional time teaching core subjects (Minutes per day)
| Grade | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| English | 90 | 180 | 115 | 140 | 135 | 120 | 110 | 100 | 98 |
| Math | 35 | 45 | 45 | 60 | 50 | 45 | 55 | 45 | 45 |
| Science | 15 | 20 | 30 | 30 | 35 | 40 | 40 | 45 | 43 |
| Social Studies | 15 | 20 | 30 | 30 | 35 | 45 | 40 | 43 | 45 |
| Religion | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 45 | 45 |